Home

Matematika Labe Kiegészítés mirna primer szellem Amerika Filozófiai

qRT-PCR Reagent Kits and Validated Primers | Genecopoeia
qRT-PCR Reagent Kits and Validated Primers | Genecopoeia

Universal Stem-Loop Primer Method for Screening and Quantification of  MicroRNA | PLOS ONE
Universal Stem-Loop Primer Method for Screening and Quantification of MicroRNA | PLOS ONE

Principle of RT-qPCR. (a) Reverse-transcription strategies. Left: The... |  Download Scientific Diagram
Principle of RT-qPCR. (a) Reverse-transcription strategies. Left: The... | Download Scientific Diagram

IJMS | Free Full-Text | A New Strategy for Identification of Highly  Conserved microRNAs in Non-Model Insect, Spodoptera litura
IJMS | Free Full-Text | A New Strategy for Identification of Highly Conserved microRNAs in Non-Model Insect, Spodoptera litura

miRNA qPCR Assays
miRNA qPCR Assays

Cancer MicroRNA qPCR Array with QuantiMir™
Cancer MicroRNA qPCR Array with QuantiMir™

A Facile and Specific Assay for Quantifying MicroRNA by an Optimized  RT-qPCR Approach | PLOS ONE
A Facile and Specific Assay for Quantifying MicroRNA by an Optimized RT-qPCR Approach | PLOS ONE

RT-PCR based quantification of miRNA. A Stem-loop RT primer binds to... |  Download Scientific Diagram
RT-PCR based quantification of miRNA. A Stem-loop RT primer binds to... | Download Scientific Diagram

miRNA-RT-qPCR | BioVendor R&D
miRNA-RT-qPCR | BioVendor R&D

A tool for design of primers for microRNA-specific quantitative RT-qPCR |  BMC Bioinformatics | Full Text
A tool for design of primers for microRNA-specific quantitative RT-qPCR | BMC Bioinformatics | Full Text

PDF] Real-time PCR quantification of precursor and mature microRNA. |  Semantic Scholar
PDF] Real-time PCR quantification of precursor and mature microRNA. | Semantic Scholar

miRNA qPCR Arrays, miRNA expression | Genecopoeia
miRNA qPCR Arrays, miRNA expression | Genecopoeia

Identification of cytokine-induced modulation of microRNA expression and  secretion as measured by a novel microRNA specific qPCR assay | Scientific  Reports
Identification of cytokine-induced modulation of microRNA expression and secretion as measured by a novel microRNA specific qPCR assay | Scientific Reports

MicroRNA quantitation from a single cell by PCR using SYBR® Green detection  and LNA-based primers | Nature Methods
MicroRNA quantitation from a single cell by PCR using SYBR® Green detection and LNA-based primers | Nature Methods

A reverse transcription-free real-time PCR assay for rapid miRNAs  quantification based on effects of base stacking - Chemical Communications  (RSC Publishing)
A reverse transcription-free real-time PCR assay for rapid miRNAs quantification based on effects of base stacking - Chemical Communications (RSC Publishing)

qPCR-based methods for expression analysis of miRNAs | BioTechniques
qPCR-based methods for expression analysis of miRNAs | BioTechniques

MicroRNA first-strand synthesis and miRNA quantitation kits
MicroRNA first-strand synthesis and miRNA quantitation kits

miRCURY LNA SYBR Green PCR Kits
miRCURY LNA SYBR Green PCR Kits

qSTAR miRNA qPCR Detection System
qSTAR miRNA qPCR Detection System

Specific and sensitive quantitative RT-PCR of miRNAs with DNA primers | BMC  Biotechnology | Full Text
Specific and sensitive quantitative RT-PCR of miRNAs with DNA primers | BMC Biotechnology | Full Text

A Novel Real-Time PCR Assay of microRNAs Using S-Poly(T), a Specific  Oligo(dT) Reverse Transcription Primer with Excellent Sensitivity and  Specificity | PLOS ONE
A Novel Real-Time PCR Assay of microRNAs Using S-Poly(T), a Specific Oligo(dT) Reverse Transcription Primer with Excellent Sensitivity and Specificity | PLOS ONE

qPCR-based methods for expression analysis of miRNAs | BioTechniques
qPCR-based methods for expression analysis of miRNAs | BioTechniques